Track notification performance and engagement metrics
Total Sent
1,300
Delivery Rate
97.1%
Click Rate
52.1%
Engagement Rate
50.6%
| Type | Sent | Delivered | Clicked | Delivery Rate | Click Rate | Engagement |
|---|---|---|---|---|---|---|
| Saved Search Match | 450 | 435 | 174 | 96.7% | 40.0% | 28.0% |
| Enquiry Received | 320 | 310 | 155 | 96.9% | 50.0% | 35.0% |
| Message Received | 280 | 272 | 163 | 97.1% | 60.0% | 42.0% |
| Listing Approved | 150 | 147 | 88 | 98.0% | 60.0% | 45.0% |
| Badge Earned | 100 | 98 | 78 | 98.0% | 79.0% | 65.0% |
Increase Message Notification Frequency
Message notifications have the highest click rate (60%). Consider increasing frequency.
Optimize Saved Search Notifications
Saved search notifications have lower engagement (28%). Try different timing or messaging.
Maintain High Delivery Rates
Your delivery rate is excellent (97.1%). Keep current notification settings.